| Rank | Neighbourhood | Municipality | Median sold price | Median underbid amount |
|---|---|---|---|---|
| 1 | Eastlake | Oakville | $2,187,500 | -$324,000 |
| 2 | Bayview Hill | Richmond Hill | $2,775,000 | -$163,662 |
| 3 | Vales of Humber | Brampton | $1,750,000 | -$129,000 |
| 4 | Iroquois Ridge North | Oakville | $1,735,000 | -$128,000 |
| 5 | Kleinburg | Vaughan | $2,150,000 | -$118,462 |
Wahi Realty Inc., Brokerage
Source: Information Technology Systems Ontario (ITSO) and the Toronto Regional Real Estate Board (TRREB)·