| Rank | Neighbourhood | Municipality | Median sold price | Median overbid amount |
|---|---|---|---|---|
| 1 | Little Portugal-Brockton Village | Old Toronto | $1,215,000 | $153,000 |
| 2 | The Junction | Old Toronto | $1,165,000 | $152,000 |
| 3 | Roncesvalles | Old Toronto | $1,630,000 | $152,000 |
| 4 | Little Italy | Old Toronto | $1,578,000 | $111,000 |
| 5 | Bloor West Village | Old Toronto | $1,600,000 | $61,000 |
Wahi Realty Inc., Brokerage
Source: Information Technology Systems Ontario (ITSO) and the Toronto Regional Real Estate Board (TRREB)·