| Rank | Neighbourhood | Municipality | Median sold price | Median underbid amount |
|---|---|---|---|---|
| 1 | Ledbury Park | North York | $3,000,000 | -$188,000 |
| 2 | Kleinburg | Vaughan | $2,300,000 | -$183,000 |
| 3 | Eastlake | Oakville | $2,535,000 | -$116,500 |
| 4 | Neighbourhood of King | King | $1,720,000 | -$99,000 |
| 5 | Old Oakville | Oakville | $1,575,000 | -$79,900 |
Wahi Realty Inc., Brokerage
Source: Information Technology Systems Ontario (ITSO) and the Toronto Regional Real Estate Board (TRREB)·